Field Type | Primary Source | Notes |
Store Information | Shopify | Brightpearl stores filtered out when linked |
Order Record | Brightpearl | ERP orders always included, Shopify duplicates excluded |
Financial Metrics | Brightpearl | All revenue, tax, discount, COGS from Brightpearl |
Product/Shipping Quantities | Brightpearl | Quantities and line item details from Brightpearl |
Web Analytics | Shopify | GA transaction IDs from Shopify for attribution |
Customer/Company | Brightpearl | B2B company, lead source from Brightpearl |
Tags/Promo Codes | Shopify | Marketing tags from Shopify when available |
Order Timestamps | Brightpearl | Order date/time from Brightpearl |
What Metric & Dimensions Come from Brightpearl
What metrics and dimensions come from Shopify or Brightpearl when Brightpearl is connected
Written by Jim Backwell
Updated over 3 weeks ago